California Representative in the Us House of Representatives
House of Representatives, one of the two houses of the bicameral The states Congress, established in 1789 past the Constitution of the Usa.
Constitutional framework
The House of Representatives shares equal responsibility for lawmaking with the U.S. Senate. As conceived by the framers of the Constitution, the House was to stand for the popular will, and its members were to be directly elected by the people. In contrast, members of the Senate were appointed by united states of america until the ratification of the Seventeenth Amendment (1913), which mandated the straight election of senators.
Britannica Quiz
U.s.a. of America Quiz
How many stripes are on the American flag? Which state has the fewest counties? Sort out the facts in this quiz most us, stripes, and cities.
Each land is guaranteed at least one member of the Firm of Representatives. The allocation of seats is based on the population within us, and membership is reapportioned every 10 years, following the decennial demography. House members are elected for two-year terms from single-member districts of approximately equal population. The constitutional requirements for eligibility for membership of the House of Representatives are a minimum historic period of 25 years, U.S. citizenship for at least seven years, and residency of the state from which the fellow member is elected, though he need non reside in the constituency that he represents.
The House of Representatives originally comprised 59 members. The number rose following the ratification of the Constitution by North Carolina and Rhode Isle in 1790; the outset Congress (1789–91) adjourned with 65 representatives. Past 1912 membership had reached 435. Two additional representatives were added temporarily after the admission of Alaska and Hawaii as states in 1959, but at the next legislative apportionment, membership returned to 435, the number authorized by a law enacted in 1941.
Powers
The Constitution vests certain exclusive powers in the House of Representatives, including the correct to initiate impeachment proceedings and to originate revenue bills. The organization and character of the Firm of Representatives have evolved nether the influence of political parties, which provide a means of controlling proceedings and mobilizing the necessary majorities. Political party leaders, such as the speaker of the House and the bulk and minority leaders, play a central role in the operations of the institution. All the same, party field of study (i.eastward., the tendency of all members of a political political party to vote in the same way) has not ever been strong, owing to the fact that members, who must face up reelection every two years, oftentimes vote the interests of their districts rather than their political party when the ii diverge.
A farther dominating chemical element of House arrangement is the committee system, under which the membership is divided into specialized groups for purposes such as holding hearings, preparing bills for the consideration of the unabridged House, and regulating House procedure. Each committee is chaired by a member of the majority party. Almost all bills are first referred to a committee, and ordinarily the full House cannot act on a bill until the committee has "reported" it for floor action. There are approximately 20 standing (permanent) committees, organized mainly around major policy areas, each having staffs, budgets, and subcommittees. They may agree hearings on questions of public involvement, advise legislation that has not been formally introduced as a bill or resolution, and conduct investigations. Among important standing committees are those on appropriations, on ways and means (which handles matters related to finance), and on rules. There are also select and special committees, which are ordinarily appointed for a specific project and for a express period.
The committees as well play an important office in the control exercised past Congress over governmental agencies. Cabinet officers and other officials are ofttimes summoned before the committees to explain policy. The Constitution (Article I, section 6) prohibits members of Congress from holding offices in the executive branch of government—a chief distinction between parliamentary and congressional forms of government.
After the demography of 1920, Northeastern and Midwestern states held 270 Business firm seats and the S and West held 169. Thereafter, the balance betwixt the two regions gradually shifted: following the 2010 census, the Northeast and Midwest accounted for only 172 seats, compared with the S and West'due south 263. About notably, the number of representatives from New York declined from 45 in the 1930s to only 27 in 2012, while the number from California increased from 11 to 53.
The speaker of the House of Representatives
The most significant role in the House of Representatives is that of speaker of the House. This private, who is chosen by the majority party, presides over fence, appoints members of select and conference committees, and performs other important duties; speakers are second in the line of presidential succession (post-obit the vice president).
The table contains a complete list of speakers of the Business firm of Representatives.
no. | name | party or faction | state | Congress | term of service |
---|---|---|---|---|---|
1 | Frederick Augustus Muhlenberg | Pro-Administration | Pennsylvania | 1st | 1789–91 |
2 | Jonathan Trumbull, Jr. | Federalist | Connecticut | 2nd | 1791–93 |
3 | Frederick Augustus Muhlenberg | Anti-Administration | Pennsylvania | third | 1793–95 |
4 | Jonathan Dayton | Federalist | New Jersey | 4th and 5th | 1795–99 |
five | Theodore Sedgwick | Federalist | Massachusetts | sixth | 1799–1801 |
half-dozen | Nathaniel Macon | Democratic-Republican | N Carolina | seventh, 8th, and 9th | 1801–07 |
7 | Joseph Bradley Varnum | Democratic-Republican | Massachusetts | 10th and 11th | 1807–11 |
8 | Henry Clay | Democratic-Republican | Kentucky | twelfth and 13th | 1811–14 |
nine | Langdon Cheves | Republican | South Carolina | 13th | 1814–xv |
ten | Henry Clay | Autonomous-Republican | Kentucky | 14th, 15th, and 16th | 1815–xx |
eleven | John W. Taylor | Republican | New York | 16th | 1820–21 |
12 | Philip Pendleton Barbour | Republican | Virginia | 17th | 1821–23 |
13 | Henry Clay | Democratic-Republican | Kentucky | 18th | 1823–25 |
fourteen | John West. Taylor | Republican | New York | 19th | 1825–27 |
15 | Andrew Stevenson | Jacksonian | Virginia | 20th, 21st, 22nd, and 23rd | 1827–34 |
16 | John Bell | Democratic | Tennessee | 23rd | 1834–35 |
17 | James Polk | Jacksonian/Democratic | Tennessee | 24th and 25th | 1835–39 |
eighteen | Robert Chiliad.T. Hunter | Democratic | Virginia | 26th | 1839–41 |
xix | John White | Whig | Kentucky | 27th | 1841–43 |
xx | John Winston Jones | Democratic | Virginia | 28th | 1843–45 |
21 | John Wesley Davis | Democratic | Indiana | 29th | 1845–47 |
22 | Robert Charles Winthrop | Whig | Massachusetts | 30th | 1847–49 |
23 | Howell Cobb | Autonomous | Georgia | 31st | 1849–51 |
24 | Linn Boyd | Democratic | Kentucky | 32nd and 33rd | 1851–55 |
25 | Nathaniel Prentice Banks | American | Massachusetts | 34th | 1855–57 |
26 | James Lawrence Orr | Democratic | South Carolina | 35th | 1857–59 |
27 | William Pennington | Republican | New Jersey | 36th | 1859–61 |
28 | Galusha A. Grow | Republican | Pennsylvania | 37th | 1861–63 |
29 | Schuyler Colfax | Republican | Indiana | 38th, 39th, and 40th | 1863–69 |
30 | Theodore Medad Pomeroy | Republican | New York | 40th | 1869 |
31 | James G. Blaine | Republican | Maine | 41st, 42nd, and 43rd | 1869–75 |
32 | Michael Crawford Kerr | Democratic | Indiana | 44th | 1875–76 |
33 | Samuel Jackson Randall | Democratic | Pennsylvania | 44th, 45th, and 46th | 1876–81 |
34 | Joseph Warren Keifer | Republican | Ohio | 47th | 1881–83 |
35 | John Griffin Carlisle | Democratic | Kentucky | 48th, 49th, and 50th | 1883–89 |
36 | Thomas Brackett Reed | Republican | Maine | 51st | 1889–91 |
37 | Charles Frederick Crisp | Democratic | Georgia | 52nd and 53rd | 1891–95 |
38 | Thomas Brackett Reed | Republican | Maine | 54th and 55th | 1895–99 |
39 | David B. Henderson | Republican | Iowa | 56th and 57th | 1899–1903 |
40 | Joseph Gurney Cannon | Republican | Illinois | 58th, 59th, 60th, and 61st | 1903–xi |
41 | James Beauchamp Clark | Democratic | Missouri | 62nd, 63rd, 64th, and 65th | 1911–19 |
42 | Frederick Gillett | Republican | Massachusetts | 66th, 67th, and 68th | 1919–25 |
43 | Nicholas Longworth | Republican | Ohio | 69th, 70th, and 71st | 1925–31 |
44 | John Nance Garner | Autonomous | Texas | 72nd | 1931–33 |
45 | Henry T. Rainey | Autonomous | Illinois | 73rd | 1933–35 |
46 | Joseph Wellington Byrns | Democratic | Tennessee | 74th | 1935–36 |
47 | William Brockman Bankhead | Democratic | Alabama | 74th, 75th, and 76th | 1936–40 |
48 | Samuel T. Rayburn | Autonomous | Texas | 76th, 77th, 78th, and 79th | 1940–47 |
49 | Joseph Due west. Martin, Jr. | Republican | Massachusetts | 80th | 1947–49 |
fifty | Samuel T. Rayburn | Democratic | Texas | 81st and 82nd | 1949–53 |
51 | Joseph West. Martin, Jr. | Republican | Massachusetts | 83rd | 1953–55 |
52 | Samuel T. Rayburn | Democratic | Texas | 84th, 85th, 86th, and 87th | 1955–61 |
53 | John W. McCormack | Autonomous | Massachusetts | 87th, 88th, 89th, 90th, and 91st | 1962–71 |
54 | Carl B. Albert | Democratic | Oklahoma | 92nd, 93rd, and 94th | 1971–77 |
55 | Thomas P. O'Neill, Jr. | Democratic | Massachusetts | 95th, 96th, 97th, 98th, and 99th | 1977–87 |
56 | James C. Wright, Jr. | Autonomous | Texas | 100th and 101st | 1987–89 |
57 | Thomas Southward. Foley | Democratic | Washington | 101st, 102nd, 103rd | 1989–95 |
58 | Newt Gingrich | Republican | Georgia | 104th and 105th | 1995–99 |
59 | J. Dennis Hastert | Republican | Illinois | 106th, 107th, 108th, and 109th | 1999–2007 |
60 | Nancy Pelosi | Democratic | California | 110th and 111th | 2007–2011 |
61 | John Boehner | Republican | Ohio | 112th, 113th, and 114th | 2011–15 |
62 | Paul Ryan | Republican | Wisconsin | 114th and 115th | 2015–19 |
63 | Nancy Pelosi | Democratic | California | 116th and 117th | 2019– |
U.S. representatives
The table provides a list of current U.S. representatives.
state | district and representative (party) | service began |
---|---|---|
iWhen full does non equal 435, it is considering of vacancies. | ||
twoDevin Nunes resigned in 2022; a special election was scheduled later that year. | ||
threeAlcee L. Hastings died in 2021; a special election was scheduled the following year. | ||
Alabama | i. Jerry L. Carl (R) | January 2021 |
2. Barry Moore (R) | January 2021 | |
3. Mike Rogers (R) | January 2003 | |
4. Robert Aderholt (R) | January 1997 | |
5. Mo Brooks (R) | Jan 2011 | |
half dozen. Gary Palmer (R) | January 2015 | |
7. Terri A. Sewell (D) | January 2011 | |
Alaska | (at big) Don Immature (R) | March 1973 |
Arizona | 1. Tom O'Halleran (D) | January 2017 |
two. Ann Kirkpatrick (D) | Jan 2019 | |
3. Raúl Grand. Grijalva (D) | January 2003 | |
4. Paul A. Gosar (R) | January 2011 | |
5. Andy Biggs (R) | January 2017 | |
6. David Schweikert (R) | Jan 2011 | |
7. Ruben Gallego (D) | January 2015 | |
8. Debbie Lesko (R) | May 2018 | |
ix. Greg Stanton (D) | January 2019 | |
Arkansas | i. Rick Crawford (R) | January 2011 |
two. French Hill (R) | January 2011 | |
3. Steve Womack (R) | January 2011 | |
4. Bruce Westerman (R) | Jan 2013 | |
California | 1. Doug LaMalfa (R) | January 2013 |
2. Jared Huffman (D) | Jan 2013 | |
3. John Garamendi (D) | November 2009 | |
4. Tom McClintock (R) | January 2009 | |
5. Mike Thompson (D) | January 1999 | |
6. Doris O. Matsui (D) | March 2005 | |
7. Ami Bera (D) | January 2013 | |
8. Jay Obernolte (R) | Jan 2021 | |
9. Jerry McNerney (D) | January 2007 | |
10. Josh Harder (D) | Jan 2019 | |
11. Mark DeSaulnier (D) | January 2015 | |
12. Nancy Pelosi (D) | June 1987 | |
xiii. Barbara Lee (D) | April 1998 | |
xiv. Jackie Speier (D) | April 2008 | |
fifteen. Eric Swalwell (D) | January 2013 | |
sixteen. Jim Costa (D) | Jan 2005 | |
17. Ro Khanna (D) | January 2017 | |
18. Anna G. Eshoo (D) | January 1993 | |
19. Zoe Lofgren (D) | Jan 1995 | |
20. Jimmy Panetta (D) | January 2017 | |
21. David G. Valadao (R) | January 2021 | |
22. 2 | ||
23. Kevin McCarthy (R) | Jan 2007 | |
24. Salud Carbajal (D) | January 2017 | |
25. Mike Garcia (R) | May 2020 | |
26. Julia Brownley (D) | January 2013 | |
27. Judy Chu (D) | July 2009 | |
28. Adam Schiff (D) | January 2001 | |
29. Tony Cárdenas (D) | January 2013 | |
30. Brad Sherman (D) | January 1997 | |
31. Pete Aguilar (D) | January 2015 | |
32. Grace Napolitano (D) | January 1999 | |
33. Ted Lieu (D) | January 2015 | |
34. Jimmy Gomez (D) | July 2017 | |
35. Norma Torres (D) | January 2015 | |
36. Raul Ruiz (D) | January 2013 | |
37. Karen Bass (D) | January 2011 | |
38. Linda Sánchez (D) | January 2003 | |
39. Young Kim (R) | January 2021 | |
xl. Lucille Roybal-Allard (D) | January 1993 | |
41. Mark Takano (D) | Jan 2013 | |
42. Ken Calvert (R) | January 1993 | |
43. Maxine Waters (D) | January 1991 | |
44. Nanette Barragán (D) | January 2017 | |
45. Katie Porter (D) | January 2019 | |
46. J. Luis Correa (D) | Jan 2017 | |
47. Alan Lowenthal (D) | January 2013 | |
48. Michelle Steel (R) | January 2021 | |
49. Mike Levin (D) | January 2019 | |
50. Darrell Issa (R) | Jan 2021 | |
51. Juan Vargas (D) | January 2013 | |
52. Scott Peters (D) | January 2013 | |
53. Sara Jacobs (D) | January 2021 | |
Colorado | 1. Diana DeGette (D) | January 1997 |
2. Joe Neguse (D) | January 2019 | |
3. Lauren Boebert (R) | January 2021 | |
four. Ken Buck (R) | January 2015 | |
5. Doug Lamborn (R) | January 2007 | |
6. Jason Crow (D) | January 2019 | |
seven. Ed Perlmutter (D) | Jan 2007 | |
Connecticut | 1. John B. Larson (D) | January 1999 |
2. Joe Courtney (D) | January 2007 | |
iii. Rosa Fifty. DeLauro (D) | January 1991 | |
4. Jim Himes (D) | January 2009 | |
5. Jahana Hayes (D) | January 2019 | |
Delaware | (at big) Lisa Blunt Rochester (D) | January 2017 |
Florida | one. Matt Gaetz (R) | January 2017 |
ii. Neal Dunn (R) | Jan 2017 | |
3. Kat Cammack (R) | January 2021 | |
4. John Rutherford (R) | January 2017 | |
5. Al Lawson (D) | January 2017 | |
6. Michael Flit (R) | January 2019 | |
7. Stephanie Potato (D) | January 2017 | |
eight. Neb Posey (R) | Jan 2009 | |
nine. Darren Soto (D) | January 2017 | |
10. Val Demings (D) | January 2017 | |
11. Daniel Webster (R) | Jan 2017 | |
12. Gus G. Bilirakis (R) | January 2007 | |
13. Charlie Crist (D) | January 2017 | |
14. Kathy Brush (D) | January 2007 | |
fifteen. C. Scott Franklin (R) | Jan 2021 | |
sixteen. Vern Buchanan (R) | January 2007 | |
17. W. Gregory Steube (R) | January 2019 | |
18. Brian Mast (R) | Jan 2017 | |
19. Byron Donalds (R) | Jan 2021 | |
20. three | ||
21. Lois Frankel (D) | January 2017 | |
22. Ted Deutch (D) | January 2017 | |
23. Debbie Wasserman Schultz (D) | Jan 2005 | |
24. Frederica Wilson (D) | Jan 2011 | |
25. Mario Diaz-Balart (R) | January 2003 | |
26. Carlos A. Gimenez (R) | January 2021 | |
27. Maria Elvira Salazar (R) | January 2021 | |
Georgia | one. Buddy Carter (R) | January 2015 |
two. Sanford D. Bishop, Jr. (D) | Jan 1993 | |
3. A. Drew Ferguson (R) | January 2017 | |
iv. Henry C. ("Hank") Johnson, Jr. (D) | January 2007 | |
five. Nikema Williams (D) | January 2021 | |
6. Lucy McBath (D) | January 2019 | |
seven. Carolyn Bourdeaux (D) | January 2021 | |
viii. Austin Scott (R) | January 2011 | |
9. Andrew S. Clyde (R) | Jan 2021 | |
x. Jody Hice (R) | January 2015 | |
11. Barry Loudermilk (R) | January 2015 | |
12. Rick Allen (R) | January 2015 | |
xiii. David Scott (D) | January 2003 | |
xiv. Marjorie Taylor Greene (R) | January 2021 | |
Hawaii | one. Ed Case (D) | Nov 2016 |
two. Kaiali'i Kahele (D) | Jan 2021 | |
Idaho | 1. Russ Fulcher (R) | January 2019 |
2. Mike Simpson (R) | January 1999 | |
Illinois | one. Bobby 50. Blitz (D) | January 1993 |
2. Robin Kelly (D) | April 2013 | |
3. Marie Newman (D) | January 2021 | |
4. Jesús ("Chuy") García (D) | January 2019 | |
5. Mike Quigley (D) | Apr 2009 | |
half dozen. Sean Casten (D) | January 2019 | |
7. Danny K. Davis (D) | Jan 1997 | |
8. Raja Krishnamoorthi (D) | Jan 2013 | |
9. Jan Schakowsky (D) | January 1999 | |
10. Bradley Schneider (D) | January 2017 | |
11. Bill Foster (D) | January 2013 | |
12. Mike Bost (R) | January 2015 | |
13. Rodney Davis (R) | January 2013 | |
14. Lauren Underwood (D) | Jan 2019 | |
xv. Mary E. Miller (R) | Jan 2021 | |
16. Adam Kinzinger (R) | January 2011 | |
17. Cheri Bustos (D) | Jan 2013 | |
18. Darin LaHood (R) | September 2015 | |
Indiana | 1. Frank J. Mrvan (D) | January 2021 |
2. Jackie Walorski (R) | January 2013 | |
iii. Jim Banks (R) | January 2017 | |
4. James Baird (R) | January 2019 | |
5. Victoria Spartz (R) | Jan 2021 | |
6. Greg Pence (R) | January 2019 | |
vii. André Carson (D) | March 2008 | |
8. Larry Bucshon (R) | Jan 2011 | |
ix. Trey Hollingsworth (R) | Jan 2017 | |
Iowa | i. Ashley Hinson (R) | January 2021 |
2. Mariannette Miller-Meeks (R) | January 2021 | |
three. Cynthia Axne (D) | January 2019 | |
iv. Randy Feenstra (R) | January 2021 | |
Kansas | 1. Tracey Mann (R) | January 2021 |
ii. Jake LaTurner (R) | Jan 2021 | |
3. Sharice Davids (D) | January 2019 | |
4. Ron Estes (R) | Apr 2017 | |
Kentucky | 1. James Comer (R) | Nov 2016 |
2. S. Brett Guthrie (R) | Jan 2009 | |
3. John A. Yarmuth (D) | January 2007 | |
4. Thomas Massie (R) | Nov 2012 | |
5. Harold Rogers (R) | January 1981 | |
6. Andy Barr (R) | Jan 2013 | |
Louisiana | 1. Steve Scalise (R) | May 2008 |
ii. Troy A. Carter (D) | May 2021 | |
3. Clay Higgins (R) | January 2017 | |
4. Mike Johnson (R) | January 2017 | |
5. Julia Letlow (R) | Apr 2021 | |
6. Garret Graves (R) | January 2015 | |
Maine | ane. Chellie Pingree (D) | January 2009 |
2. Jared Golden (D) | January 2019 | |
Maryland | one. Andy Harris (R) | January 2011 |
ii. C.A. ("Dutch") Ruppersberger (D) | January 2003 | |
3. John P. Sarbanes (D) | Jan 2007 | |
4. Anthony Brown (D) | January 2017 | |
five. Steny H. Hoyer (D) | May 1981 | |
6. David Trone (D) | January 2013 | |
seven. Kweisi Mfume (D) | May 2020 | |
8. Jamie Raskin (D) | Jan 2017 | |
Massachusetts | 1. Richard Eastward. Neal (D) | January 1989 |
two. James McGovern (D) | January 1997 | |
three. Lori Trahan (D) | Jan 2019 | |
4. Jake Auchincloss (D) | January 2021 | |
5. Katherine Clark (D) | December 2013 | |
six. Seth Moulton (D) | January 2015 | |
7. Ayanna Pressley (D) | January 2019 | |
viii. Stephen F. Lynch (D) | October 2001 | |
9. William Keating (D) | January 2011 | |
Michigan | 1. Jack Bergman (R) | January 2017 |
2. Bill Huizenga (R) | January 2011 | |
3. Peter Meijer (R) | January 2021 | |
four. John Moolenaar (R) | January 2015 | |
5. Daniel Kildee (D) | January 2013 | |
six. Fred Upton (R) | Jan 1987 | |
7. Tim Walberg (R) | January 2011 | |
8. Elissa Slotkin (D) | January 2019 | |
9. Andy Levin (D) | January 2019 | |
x. Lisa C. McClain (R) | January 2021 | |
11. Haley Stevens (D) | January 2019 | |
12. Debbie Dingell (D) | January 2015 | |
13. Rashida Tlaib (D) | January 2019 | |
14. Brenda Lawrence (D) | January 2015 | |
Minnesota | i. Jim Hagedorn (R) | January 2019 |
ii. Angie Craig (D) | January 2019 | |
3. Dean Phillips (D) | January 2019 | |
four. Betty McCollum (D) | Jan 2001 | |
5. Ilhan Omar (D) | Jan 2019 | |
6. Tom Emmer (R) | January 2015 | |
7. Michelle Fischbach (R) | January 2021 | |
viii. Pete Stauber (R) | January 2019 | |
Mississippi | 1. Trent Kelly (R) | June 2015 |
2. Bennie G. Thompson (D) | April 1993 | |
3. Michael Guest (R) | January 2019 | |
4. Steven Palazzo (R) | Jan 2011 | |
Missouri | 1. Cori Bush (D) | January 2021 |
2. Ann Wagner (R) | Jan 2013 | |
3. Blaine Luetkemeyer (R) | January 2009 | |
4. Vicky Hartzler (R) | January 2011 | |
5. Emanuel Cleaver (D) | Jan 2005 | |
6. Sam Graves (R) | Jan 2001 | |
7. Billy Long (R) | January 2011 | |
eight. Jason Smith (R) | June 2013 | |
Montana | (at large) Matthew M. Rosendale (R) | January 2021 |
Nebraska | ane. Jeff Fortenberry (R) | January 2005 |
2. Don Bacon (R) | January 2017 | |
3. Adrian Smith (R) | January 2007 | |
Nevada | ane. Dina Titus (D) | January 2013 |
two. Mark Amodei (R) | September 2011 | |
3. Susie Lee (D) | January 2019 | |
4. Steven Horsford (D) | Jan 2019 | |
New Hampshire | 1. Chris Pappas (D) | Jan 2019 |
2. Ann Kuster (D) | Jan 2013 | |
New Jersey | 1. Donald Norcross (D) | Nov 2014 |
2. Jefferson Van Drew (D) | January 2019 | |
3. Andy Kim (D) | January 2019 | |
four. Chris Smith (R) | January 1981 | |
5. Josh Gottheimer (D) | Jan 2017 | |
six. Frank Pallone, Jr. (D) | November 1988 | |
7. Tom Malinowski (D) | January 2019 | |
8. Albio Sires (D) | November 2006 | |
9. Bill Pascrell, Jr. (D) | January 1997 | |
ten. Donald M. Payne, Jr. (D) | November 2012 | |
11. Mikie Sherrill (D) | Jan 2019 | |
12. Bonnie Watson Coleman (D) | January 2015 | |
New Mexico | 1. Melanie Ann Stansbury (D) | June 2021 |
2. Yvette Herrell (R) | January 2021 | |
three. Teresa Leger Fernandez (D) | January 2021 | |
New York | ane. Lee Zeldin (R) | January 2015 |
2. Andrew R. Garbarino (R) | January 2021 | |
3. Thomas Suozzi (D) | Jan 2017 | |
4. Kathleen Rice (D) | January 2015 | |
5. Gregory W. Meeks (D) | Feb 1998 | |
6. Grace Meng (D) | Jan 2013 | |
7. Nydia M. Velázquez (D) | January 1993 | |
8. Hakeem Jeffries (D) | Jan 2013 | |
9. Yvette D. Clarke (D) | January 2007 | |
10. Jerrold Nadler (D) | November 1992 | |
11. Nicole Malliotakis (R) | January 2021 | |
12. Carolyn Maloney (D) | January 1993 | |
thirteen. Adriano Espaillat (D) | January 2017 | |
14. Alexandria Ocasio-Cortez (D) | January 2019 | |
15. Ritchie Torres (D) | January 2021 | |
16. Jamaal Bowman (D) | January 2021 | |
17. Mondaire Jones (D) | January 2021 | |
18. Sean Patrick Maloney (D) | January 2013 | |
xix. Antonio Delgado (D) | Jan 2019 | |
20. Paul D. Tonko (D) | January 2009 | |
21. Elise Stefanik (R) | January 2015 | |
22. Claudia Tenney (R) | Feb 2021 | |
23. Tom Reed (R) | Nov 2010 | |
24. John Katko (R) | January 2015 | |
25. Joseph Morelle (D) | November 2018 | |
26. Brian Higgins (D) | January 2005 | |
27. Chris Jacobs (R) | July 2020 | |
North Carolina | i. G.Thousand. Butterfield (D) | July 2004 |
two. Deborah K. Ross (D) | January 2021 | |
3. Gregory Francis Potato (R) | September 2019 | |
iv. David Price (D) | January 1997 | |
5. Virginia Foxx (R) | January 2005 | |
6. Kathy Eastward. Manning (D) | January 2021 | |
7. David Rouzer (R) | January 2015 | |
eight. Richard Hudson (R) | Jan 2013 | |
9. Dan Bishop (R) | September 2019 | |
10. Patrick T. McHenry (R) | January 2005 | |
11. Madison Cawthorn (R) | Jan 2021 | |
12. Alma Adams (D) | November 2014 | |
thirteen. Ted Budd (R) | January 2017 | |
Northward Dakota | (at large) Kelly Armstrong (R) | January 2019 |
Ohio | 1. Steve Chabot (R) | January 2011 |
two. Brad Wenstrup (R) | January 2013 | |
3. Joyce Beatty (D) | January 2013 | |
4. Jim Jordan (R) | Jan 2007 | |
5. Robert Eastward. Latta (R) | December 2007 | |
six. Neb Johnson (R) | January 2011 | |
7. Bob Gibbs (R) | January 2011 | |
8. Warren Davidson (R) | June 2016 | |
9. Marcy Kaptur (D) | January 1983 | |
ten. Michael Turner (R) | January 2003 | |
11. Shontel K. Brown (D) | Nov 2021 | |
12. Troy Balderson (R) | September 2018 | |
13. Tim Ryan (D) | Jan 2003 | |
fourteen. David Joyce (R) | Jan 2013 | |
15. Mike Carey (R) | Nov 2021 | |
16. Anthony Gonzalez (R) | January 2019 | |
Oklahoma | ane. Kevin Hern (R) | November 2018 |
2. Markwayne Mullin (R) | January 2013 | |
3. Frank Lucas (R) | May 1994 | |
iv. Tom Cole (R) | January 2003 | |
5. Stephanie I. Bice (R) | January 2021 | |
Oregon | ane. Suzanne Bonamici (D) | February 2012 |
2. Cliff Bentz (R) | January 2021 | |
three. Earl Blumenauer (D) | May 1996 | |
iv. Peter DeFazio (D) | Jan 1987 | |
5. Kurt Schrader (D) | January 2009 | |
Pennsylvania | 1. Brian Fitzpatrick (R) | January 2017 |
2. Brendan Boyle (D) | Jan 2015 | |
3. Dwight Evans (D) | Nov 2016 | |
4. Madeleine Dean (D) | January 2019 | |
5. Mary Gay Scanlon (D) | November 2018 | |
vi. Chrissy Houlahan (D) | January 2019 | |
7. Susan Wild (D) | November 2018 | |
8. Matt Cartwright (D) | January 2013 | |
9. Daniel Meuser (R) | Jan 2019 | |
10. Scott Perry (R) | Jan 2013 | |
xi. Lloyd Smucker (R) | January 2017 | |
12. Fred Keller (R) | June 2019 | |
13. John Joyce (R) | January 2019 | |
14. Guy Reschenthaler (R) | Jan 2019 | |
fifteen. Glenn Thompson (R) | Jan 2009 | |
xvi. Mike Kelly (R) | January 2011 | |
17. Conor Lamb (D) | March 2018 | |
18. Michael Doyle (D) | January 1995 | |
Rhode Island | 1. David Cicilline (D) | January 2011 |
2. Jim Langevin (D) | January 2001 | |
South Carolina | i. Nancy Mace (R) | Jan 2021 |
2. Joe Wilson (R) | Dec 2001 | |
iii. Jeff Duncan (R) | January 2011 | |
iv. William Timmons (R) | Jan 2019 | |
5. Ralph Norman (R) | June 2017 | |
6. James Due east. Clyburn (D) | Jan 1993 | |
7. Tom Rice (R) | January 2013 | |
Southward Dakota | (at big) Dusty Johnson (R) | January 2019 |
Tennessee | 1. Diana Harshbarger (R) | January 2021 |
ii. Tim Burchett (R) | January 2019 | |
3. Chuck Fleischmann (R) | January 2011 | |
four. Scott DesJarlais (R) | Jan 2011 | |
5. Jim Cooper (D) | January 1983 | |
6. John W. Rose (R) | January 2019 | |
7. Marker Green (R) | Jan 2019 | |
8. David Kustoff (R) | Jan 2017 | |
9. Steve Cohen (D) | January 2007 | |
Texas | one. Louie Gohmert (R) | January 2005 |
ii. Dan Crenshaw (R) | January 2019 | |
3. Van Taylor (R) | January 2019 | |
4. Pat Fallon (R) | January 2021 | |
5. Lance Gooden (R) | Jan 2019 | |
half dozen. Jake Ellzey (R) | July 2021 | |
vii. Lizzie Fletcher (D) | January 2019 | |
eight. Kevin Brady (R) | January 1997 | |
9. Al Green (D) | January 2005 | |
x. Michael T. McCaul (R) | January 2005 | |
11. August Pfluger (R) | January 2021 | |
12. Kay Granger (R) | January 1997 | |
thirteen. Ronny Jackson (R) | January 2021 | |
14. Randy Weber (R) | January 2013 | |
15. Vicente Gonzalez (D) | Jan 2017 | |
16. Veronica Escobar (D) | Jan 2019 | |
17. Pete Sessions (R) | Jan 2021 | |
xviii. Sheila Jackson Lee (D) | January 1995 | |
19. Jodey Arrington (R) | Jan 2017 | |
20. Joaquin Castro (D) | January 2013 | |
21. Bit Roy (R) | Jan 2019 | |
22. Troy East. Nehls (R) | January 2021 | |
23. Tony Gonzales (R) | January 2021 | |
24. Beth Van Duyne (R) | January 2021 | |
25. Roger Williams (R) | Jan 2013 | |
26. Michael Burgess (R) | January 2003 | |
27. Michael Cloud (R) | July 2018 | |
28. Henry Cuellar (D) | Jan 2005 | |
29. Sylvia Garcia (D) | January 2019 | |
30. Eddie Bernice Johnson (D) | January 1993 | |
31. John Carter (R) | January 2003 | |
32. Colin Allred (D) | Jan 2019 | |
33. Marc Veasey (D) | Jan 2013 | |
34. Filemon Vela (D) | January 2013 | |
35. Lloyd Doggett (D) | January 1995 | |
36. Brian Babin (R) | January 2015 | |
Utah | 1. Blake D. Moore (R) | Jan 2021 |
2. Chris Stewart (R) | Jan 2013 | |
3. John R. Curtis (R) | Nov 2017 | |
4. Burgess Owens (R) | January 2021 | |
Vermont | (at large) Peter Welch (D) | Jan 2007 |
Virginia | 1. Robert J. Wittman (R) | Dec 2007 |
2. Elaine Luria (D) | January 2019 | |
3. Robert C. Scott (D) | January 1993 | |
4. A. Donald McEachin (D) | January 2017 | |
five. Bob Good (R) | January 2021 | |
6. Ben Cline (R) | Jan 2019 | |
7. Abigail Spanberger (D) | January 2019 | |
8. Don Beyer (D) | January 2015 | |
ix. Morgan Griffith (R) | January 2011 | |
10. Jennifer Wexton (D) | January 2019 | |
eleven. Gerald East. ("Gerry") Connolly (D) | January 2009 | |
Washington | 1. Suzan DelBene (D) | November 2012 |
2. Rick Larsen (D) | Jan 2001 | |
three. Jaime Herrera Beutler (R) | January 2011 | |
4. Dan Newhouse (R) | Jan 2015 | |
5. Cathy McMorris Rodgers (R) | January 2005 | |
